Setra BL-310F Electronic Balances (Model BL-310F) is a Electronic Balances supplied by Guangzhou Yunke Electronics Co., Ltd. Setra BL-310F Electronic Balances — Electronic Balances · Yunke Electronics. Request a quotation and datasheet.
Brand: Setra | Category: Electronic Balances
Sales Inquiries: 15626018696 · 78403603@qq.com

| Model | BL-310F |
|---|---|
| Maximum Range | 310g |
| Readability | 0.001g |
| Sensor | Capacitance Type Sensor, Setting Property Height, Electromagnetic |
| Display | LCD Display, 6 per Key Operation Surface Plate |
| Weighing Unit | g, oz, ct , Customisable Unit |
| Built-in Functions | Zero pcs Counting, Percent Weighing, above Lower Limit Check Weight Alarm, degrees Measurement (optional degrees Assembly), Zero |
| Interface | Dual toward RS232 Port, can Connection Electric / Printing Unit Acquisition Weighing Data |
| Calibration Method | External Calibration (external Calibration) |
| Protection | standard Protection , Aluminium Body; Tool Overload Protection |
| Power Supply | AC AC Adapter Power Supply |
Some specification lines are quoted from the original manufacturer datasheet. Numbers, units and model codes are preserved verbatim; an English datasheet is available on request.
| Model | Maximum Range | Readability | Repeatability | Linearity Error | Scale diameterScreen |
|---|---|---|---|---|---|
| BL-120F-1C | 120g | 0.001g(1mg) | ±1mg | ±2mg | Φ122mm |
| BL-200F-1C | 200g | 0.001g(1mg) | ±1mg | ±2mg | Φ122mm |
| BL-310F-1C | 310g | 0.001g(1mg) | ±1mg | ±2mg | Φ122mm |
| BL-410F-1C | 410g | 0.001g(1mg) | ±1mg | ±2mg | Φ122mm |
| BL-500F-1C | 500g | 0.001g(1mg) | ±5mg | ±10mg | Φ122mm |
Plastic raw materials, pharmaceuticals, food, jewellery, electronics, laboratory modulation, spare parts count
Q: BL-310F and BL-410F How?  
A: The accuracy of the two indicators is consistent (repeated 1mg, linear 2mg); BL310F with a 310g, BL410F with a 410g. with a range of 410g. to the extent that the accuracy of the two indicators is consistent. with the accuracy of the accuracy of the two indicators is consistent (Z Z Material weighing caps 310g for BL310F; BL410F for higher weight ceilings
All model codes, numbers and units are preserved verbatim from the original manufacturer datasheet. An English datasheet is available on request.
For a quotation, lead time or an optional calibration certificate, please contact our engineers.