SHIMPO DTMB-2C Tension Meters (Model DTMB-2C) is a Tension Meters supplied by Guangzhou Yunke Electronics Co., Ltd. SHIMPO DTMB-2C Tension Meters — Tension Meters · Yunke Electronics. Request a quotation and datasheet.
Brand: SHIMPO | Category: Tension Meters
Sales Inquiries: 15626018696 · 78403603@qq.com

| Model | DTMB-2C |
|---|---|
| Range | 20-2000cN |
| Accuracy | ±1.5% F.S.(0.2C, 0.5C is ±1% F.S.) |
| Display | 4 digits LCD , digits Height 11.5mm; Unit cN |
| Response Time | 0.5s / 1s / 2s / 4s levels Adjustable |
| Measuring Wire Upper Limit | 1000 m / min, can at Wire Detection, No requires Unit |
| Reading Memory | : Real-time Value, Maximum, Minimum, Peak (only 4 groups)⚠DTMB not can Quantity Memory 100 groups (DTMX with) |
| Body Material | Electric Aluminium Housing, |
| Dimensions | 76(W) × 46(D) × 275(L) mm |
| Total Weight | Approx. 650g |
| Power Supply | 4 cells AA Alkaline Battery; optional with AC AC Adapter |
| Operating Environment | 0~45℃, Relative Humidity ≤90%, non-condensing |
| Data output | ❌ DTMB No Signal Output; requires Acquisition DTMX |
| Standard Accessories | Main unit, Guide toward groups, Portable Instrument Case, Manual |
Some specification lines are quoted from the original manufacturer datasheet. Numbers, units and model codes are preserved verbatim; an English datasheet is available on request.
| Model | Rated capacity | Effective measurement of range | Suggested line diameter% |
|---|---|---|---|
| DTMB-0.2C | 196.1cN(200gf) | 2~200cN | Cylinder 0.15mm, fibre-optic 1000DScreaksscene -Engine |
| DTMB-0.5C | 490.3cN(500gf) | 4~500cN | Copper wire 0.05 0.25mm; steel wire 0.01 ~ 0.15mm Z 0.15mm |
| DTMB-1C | 981cN(1000gf) | 10~1000cN | Copper wires, 0.1-ZX . Reference: 0.4mm |
| DTMB-2C | 1961cN(2000gf) | 20~2000cN | Copper wires, 0.3-ZX . Reference: 0.7mm |
| DTMB-2.5C | 2452cN(2500gf) | 25~2500cN | Copper wires, carbon fibres, 0.3-ZX. Reference: 0.7mm |
| DTMB-5C | 4903cN(5000gf) | 50~5000cN | Copper wires, 0.5-ZX . Reference: 1.2mm |
| DTMB-10C | 9807cN(10kgf) | 100~10000cN | Metal wires 0.7-- . Reference: 1.4mm |
| DTMB-20C | 19614cN(20kgf) | 200~20000cN | Crude wire |
Fibre fibre-optic cable, paint-packed copper wire, textile fibre, carbon fibre, molten silk, metal wire, film / tape-coated, chord, battery-coated tension testCyms
Q: DTMB-2C and DTMX-2C How do you distinguish?  
A: Total amount of volume identical; DTMB-2C economic modelNo output, local reading only, higher value;DTMX-2C high performance, RS232+ simulated voltage output, connected to computers, PLC, stored 100 group measurements, suitable for line-line data retroactive. for
Q: What happens when the line is beyond recommended range? Q
A: The wiring of the wheels, the easy slippage of the rules, all of which results in measurement errors and requires the selection of a special wheeling component. Reference:  
Q: Can we check the film, flatband?  
A: No, only rounding of the circuit.!
All model codes, numbers and units are preserved verbatim from the original manufacturer datasheet. An English datasheet is available on request.
For a quotation, lead time or an optional calibration certificate, please contact our engineers.