FLUKE 301A (Model 301A) is a FLUKE supplied by Guangzhou Yunke Electronics Co., Ltd. FLUKE 301A — FLUKE · Yunke Electronics. Request a quotation and datasheet.
Brand: FLUKE | Category: FLUKE
Sales Inquiries: 15626018696 · 78403603@qq.com

| Model | 301A / A+ 301B 301C 301D |
|---|---|
| AC Current (45 to 400 Hz) | Range 40.00A 400.0A 60.00A 600.0A 60.00A 600.0A 1000A 60.00A 600.0A |
| AC Current (45 to 400 Hz) Resolution | 0.01A 0.1A 0.01A 0.1A 0.01A 0.1A 1A 0.01A 0.1A |
| AC Current (45 to 400 Hz) Accuracy | 2%+10 2%+5 2%+10 2%+5 2%+10 2%+5 2%+5 2%+10 2%+5 |
| DC Current | Range - - - 60.00A 600.0A |
| DC Current Resolution | 0.01A 0.1A |
| DC Current Accuracy | 2%+10 2%+5 |
| AC Voltage (45 to 400 Hz) | Range 600.0V 600.0V 600.0V 600.0V |
| AC Voltage (45 to 400 Hz) Resolution | 0.1V 0.1V 0.1V 0.1V |
| AC Voltage (45 to 400 Hz) Accuracy | 1.5%+5 1.5%+5 1.5%+5 1.5%+5 |
| DC Voltage | Range 600.0V 600.0V 600.0V 600.0V |
| DC Voltage Resolution | 0.1V 0.1V 0.1V 0.1V |
| DC Voltage Accuracy | 1%+5 1%+5 1%+5 1%+5 |
| Resistance | Range 600.0Ω / 6.000kΩ / 60.00kΩ 600.0Ω / 6.000kΩ / 60.00kΩ 600.0Ω / 6.000kΩ / 60.00kΩ 600.0Ω / 6.000kΩ / 60.00kΩ |
| Resistance Accuracy | 1%+5 1%+5 1%+5 1%+5 |
| Voltage Frequency | Range 9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz 9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz 9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz 9.999Hz / 99.99Hz / 999.9Hz / 9.999kHz / 99.99kHz |
| Voltage Frequency Accuracy | 0.1%+3 0.1%+3 0.1%+3 0.1%+3 |
| Current Frequency | Range 45.0-400.0 Hz 45.0-400.0 Hz 45.0-400.0 Hz 45.0-400.0 Hz |
| Current Frequency Accuracy | 0.1%+3 0.1%+3 0.1%+3 0.1%+3 |
| Capacitance | Range 9.999uF 99.99uF 999.9uF 9.999uF 99.99uF 999.9uF 9.999uF 99.99uF / 999.9uF 9.999uF 99.99uF 999.9uF |
| Capacitance Accuracy | 2%+5 5%+5 2%+5 5%+5 2%+5 5%+5 2%+5 5%+5 |
| Diode | 3.000V 3.000V 3.000V 3.000V |
| 10% | 10% 10% 10% |
| True RMS | - - ● - |
| Specification | ● ● ● ● |
| Data Hold | ● ● ● ● |
| Light | - ● ● ● |
| CAT Class | CAT III 300V CAT III 300V CAT III 300V CAT III 300V |
| Body Weight | 132g 132g 132g 154g |
| Body Dimensions | 190 mm x 52 mm x 16 mm 190 mm x 52 mm x 16 mm 190 mm x 52 mm x 16 mm 190 mm x 52 mm x 16 mm |
| Jaw Opening | 34mm 34mm 34mm 34mm |
| Dimensions | 10mmX10mm 10mmX10mm 10mmX10mm 10mmX10mm |
| Test | 1 m 1 m 1 m 1 m |
| Battery | 2 cells AAA 2 cells AAA 2 cells AAA 2 cells AAA |
| Warranty | 1 years 1 years 1 years 1 years |
| Maximum Voltage between Any Terminal and Ground | 300 V |
| V / Ω Terminal and COM Terminal Maximum Difference Division Voltage | 600 V |
| Display (LCD) | 6000 counts, per s more New 3 times |
| Battery Type | 2 AAA, IEC LR03 |
| Battery Life | most 500 hours |
| Auto Power-off Time | 20 minutes |
| Temperature | Operating Temperature: -10°C to 50°C; |
| Relative Humidity | Operating Humidity: non-condensing (Low at 10°C when); 10°C to 30°C when, Relative Humidity ≤ 90%; 30°C to 40°C when, Relative Humidity ≤ 75%; 40°C to 50°C when, Relative Humidity ≤ 45%; |
| Altitude | Operating Altitude: 2000 m; Storage: 12000 m |
| Temperature Coefficient | 0.1 X (Specified Accuracy) / °C (28°C) |
| Body (Height X Width X Length) | 190 mm x 52 mm x 16 mm |
| Weight | 132 g (301D 154g) |
| Jaw Opening | 34 mm |
| IP Class | IP30 |
| Safety | IEC 61010-1, IEC61010-2-032 CAT III 300 V, Pollution Degree 2 |
| Electromagnetic Environment | IEC 61326-1: Portable Type |
Some specification lines are quoted from the original manufacturer datasheet. Numbers, units and model codes are preserved verbatim; an English datasheet is available on request.
Lightly armed, thin and thin, no heavy tools, no more handy tools, and hand-held handbags like cell phones. work more efficiently and easily. clamp up as if the tight line was uncracked. Avoiding hand-hazarded cable dialling, making testing safer: eight-style martial arts, modeling, multi-base testing, and adding capacitors, diodes, current frequencies, voltage frequency test tools, aiding more professional judgment._ Fluke 301 Blade fast contrast parameter 301A 301A+ 301B 301C 301D exchange currentSTSS XQZQZZQ30Z 40.00A 400.0A 40.00A 400.0A 60.00A 600.0A 60.00A 600.0A 1000A F301As600.0A F301A Z Z F301A X 3 600.0A Direct current - - 60.00A 600.0A - Effective - Communication voltage 600.0V Direct current. Resisted 60.00k once Capacitation 999.9mF Volt frequency 99.99kHz Current frequency 45.0-400.0 Hz Interruption ♪ Diode ♪ Data ♪ Backlights ♪ Pentions ♪ 0 300V weight 132g 154g Drop Test 1 m Size 190 mm x 52 mm x 301ASpSpreaksSpSpT 6 Batteries 2 Section AAA . Reference: 60.00A, 600.0V, 16 mm, 1, 301, 75, CAT, III
Communication/direct currents are measured by means of a clamp, suitable for distribution patrol and duct measurements; in the selection, attention is given to the flow range, the diameter of the clamp, bandwidth and real-effect capability
Q: What can FLUKE Fluke 301A pliers be done?
A: FLUKE Fluke 301A plier table is a plier-form product of FLUKE Fluke. The main functions listed officially include: the body is only 132g, and the body is only heavy. Q. Q. Q. Q. Q. Q. Q. Q. Q. Thick 16mm, light portable and portable entry bags; 10mm, fine pliers, easily caught in a dense row line; exchange 400A, high resolution 0.01A.s, and the number of people who are in the process of being released from the system. Q. Q. Q. Q. Q. Q. Q. Q. Q. Q. Survey object and process requirements can be provided and confirmed with cloudy assistance
Q: What are the key technical indicators for 301A?
A: This page is based on official information and contains a total of 52 items covering the main product specification items. More detailed accuracy and environmental conditions are set out in the official manual, which is not article by article..The list of parameters for this page is based on the official manual. by Article by Article by Article.SSSSSS
Q: How can the selection and the cargo date be confirmed?!
A: Guangzhou Yunke Electronics Co., Ltd. supplies a full range of FLUKE Fluke products, which can provide selective advice, technical information and post-sale support. Please provide a specific model, quantity and usage profile, which will be confirmed with the assistance of staff
Q: What is the type of plier table for FLUKE Fluke 301A? What are the scenarios?
A: This product is a clamp-form (FLUKE Fluke/ clamp-sheet). Communication/direct currents are used to detect and measure electrical traffic; the type is selected with attention to the flow range, the diameter of the clamp, the diameter of the plier. Bandwidth versus real value capability.!
Q: How can technical support be obtained after purchase?!
A: Products with official instructions and quality assurance services; Guangzhou Yunke Electronics Co., Ltd. provides pre-sale selection and post-sale coordination services, which can be submitted through site contact, supported by staff assistance to connect to the original plant
All model codes, numbers and units are preserved verbatim from the original manufacturer datasheet. An English datasheet is available on request.
For a quotation, lead time or an optional calibration certificate, please contact our engineers.